|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference: No conferences found. |
|
Division: No divisions found. |
|
|
|
Month & Year: «
»
|
|
|
|
| 237 | Sat, 03/13/2010 | 4:30 PM | Grain Valley Home of the Kansas City Bulldogs | 713 N. Main St. Grain Valley Mo 64029 | Kansas City Bulldogs | Junction City Force | 0 - 25 | box |
| 249 | Sat, 03/20/2010 | 2:00 PM | Demascus Road Shield of Faith - Home of the Kings | | West Missouri Kings | Kansas City Bulldogs | 0 - 2 | box |
| 231 | Sat, 03/27/2010 | 7:00 PM | Home of the Springfield Lightning | | Springfield Lightning | Kansas City Bulldogs | 56 - 6 | box |
| 256 | Sat, 04/03/2010 | 4:30 PM | Grain Valley Home of the Kansas City Bulldogs | | Kansas City Bulldogs | Omaha Crusaders | 56 - 48 | box |
| 251 | Sat, 05/01/2010 | 12:00 PM | Grain Valley Home of the Kansas City Bulldogs | | Kansas City Bulldogs | Topeka Thunder | 18 - 26 | box |
| 246 | Sat, 05/08/2010 | 5:00 PM | William Jewell - Home of the Missouri Mustangs | Liberty, MO | Missouri Mustangs | Kansas City Bulldogs | 43 - 32 | box |
| 260 | Sat, 05/15/2010 | 2:00 PM | Home of the Omaha Crusaders | | Omaha Crusaders | Kansas City Bulldogs | 22 - 34 | box |
| 254 | Sat, 05/22/2010 | 4:30 PM | | | Kansas City Bulldogs | Missouri Mustangs | 16 - 24 | box |
| * exhibition, ** playoff, *** make-up |
|
| |
|
|
|
| Sat, 01/09/2010 |
9:30 PM - 11:05 PM |
Kansas City Bulldogs |
|
|
details |
| Sat, 01/16/2010 |
10:45 AM - 12:00 PM |
Kansas City Bulldogs |
|
Lakeland |
details |
| Thu, 01/21/2010 |
9:15 PM - 10:30 PM |
Kansas City Bulldogs |
|
Lakeland Community Church |
details |
| Sat, 01/23/2010 |
10:45 AM - 12:00 PM |
Kansas City Bulldogs |
|
Lakeland |
details |
| Sat, 01/30/2010 |
10:45 AM - 12:00 PM |
Kansas City Bulldogs |
|
Lakeland |
details |
| Sat, 03/06/2010 |
10:30 PM - 2:00 PM |
Kansas City Bulldogs |
|
Sante Fe Park |
details |
| Sat, 04/10/2010 |
10:00 AM - 12:00 PM |
Kansas City Bulldogs |
Grain Valley Home of the Kansas City Bulldogs |
Field |
details |
|
|
|
|
|
 |
|