|
Roster
Updated Jan, 2012
 |
Players |
 |
|
| 73 | Albrect, Zach | OL/DL | 6' 6'' | 340 | JCHS | Independence Community College |
| 51 | Antonio, John | DL | 6' 3'' | 235 | St. Joes | Webber International University |
| 6 | Barber, Paul | ATH | 5' 11'' | 200 | N/A | |
| 40 | Bean, Kendall | OL/DL | 5' 7'' | 250 | JCHS | Coffeyville Community College |
| Bonner, Antoine | LB | | | JCHS | |
| 52 | Britton, Demetrius | DL | 6' 0'' | 235 | JCHS | |
| 11 | Brown, Brett | QB | 6' 0'' | 180 | | |
| 65 | Casteel, Cory | OL | 6' 5'' | 305 | | Huron University |
| 88 | Collins, Jonathan | WR | 6' 5'' | 205 | | |
| 57 | Concepcion, Higinio | DB | 6' 0'' | 210 | | |
| 29 | Coulter, Malcom | DB | 6' 0'' | 165 | St. Xavier High | Hutchinson Community College |
| 69 | Creed, Jerald | OL/DL | 6' 4'' | 270 | | Oklahoma Wesleyn |
| Dixon, Terrence | WR | 5' 11'' | 181 | | |
| 45 | Dunlap, Chris | TE/LB | 6' 3'' | 260 | S. Kansas City | N.W. MO |
| 84 | Forbes, Chris | OL/DL | 6' 6'' | 250 | | Hutchison Community College |
| 54 | Gustafson, Logan | DL | 6' 4'' | 245 | JCHS | |
| 2 | Halverson, Jacob | RB | 5' 7'' | 185 | | |
| 7 | Ham, Jermey | DB | 5' 10'' | 185 | | University of Central Oklahoma |
| 10 | Holliday, Donald | DB | 5' 10'' | 220 | | Butler Community College |
| 27 | Hughes, Bernardis | WR | 5' 9'' | 170 | Wilkinson County, GA | Georgia Military College |
| 22 | James, Kevin | DB | 5' 6'' | 185 | | |
| 55 | Keys, Scott | OL/DL | 6' 0'' | 255 | JCHS | Garden City/Independence |
| 9 | Kohrt, Derek | DL/FB | 6' 4'' | 270 | | USC |
| 50 | Lee, Orlando | OL/DL | 6' 0'' | 275 | | |
| 42 | Leighty, Jake | FB | 5' 8'' | 215 | JCHS | |
| Lesanes, Anthony | DB | 6' 4'' | 190 | Purnell Swett High | Fayetteville State University |
| 91 | Loud, Gerrod | DL | 6' 2'' | 240 | Worth County High | Albany State University |
| 92 | Loud, Sherrod | DL | 6' 1'' | 255 | Worth County High | Georgia State University |
| 5 | Lute, Trey | ATH | 5' 10'' | 200 | | |
| Minge, Dane | OL | 5' 8'' | 230 | Hanover High | |
| 4 | Moore, Cooper | QB | 6' 4'' | 220 | | Hutchinson Community College |
| 80 | Moret, Felix | WR | 6' 4'' | 210 | | |
| 23 | Morgan, Charles | DB | 5' 9'' | 190 | | |
| 13 | Osmulski, Kevin | OL/DL | 6' 0'' | 265 | Chapman High | |
| 12 | Pace, D.J. | DB | 5' 8'' | 190 | | |
| 8 | Pugh, Chris | LB/DL | 6' 3'' | 235 | | Louisiana Tech University |
| Sanders, Darnell | DB | 5' 10'' | 180 | Kankakee High | Illinois State University |
| 30 | Steele, Jeff | FB | 5' 9'' | 207 | | |
| 3 | Thomas, Odell | WR | 6' 0'' | 180 | | |
| 33 | Tubbs, Cody | DB | 5' 7'' | 188 | | |
| 15 | Wahl, Phillip | RB/WR | 5' 10'' | 180 | | |
| 1 | Washington, Eric | LB/DL | 6' 3'' | 235 | | Kansas University |
| 72 | Wilcox, Fred | OL/DL | 5' 9'' | 290 | JCHS | Hutchinson Community College |
| 14 | Wohlrabe, Tristan | WR | 6' 4'' | 185 | | |
| 32 | Woudstra, Ryan | FB | 6' 2'' | 220 | Wamego High | Independence Community College |
| 21 | Wright, Jr, Loyd | DB | 5' 10'' | 192 | | |
|
|
printer-friendly
|
|
|
|
 |

Who do you think will win Super Bowl XLVI
|
|