|
Roster
Listed below are the current team members.
| Players |
| 22 | Bozzi, Zach | SS | 6' 2'' | 220 | Papillion-LaVista (Ne) | U. S.Dakota |
| 90 | Brooks, Monzell | OL/DL | 6' 0'' | 230 | Roosevelt High (IL) | Mo. Western U. |
| 5 | Brown, Curtis (HC) | QB | 6' 3'' | 200 | Roosevelt High (IL) | Mo. Western U. |
| 80 | Burton, Ricardo | RB | 6' 0'' | 193 | Kearney High (Ne) | |
| 29 | Coppage, Joshua (C) | FS | 6' 3'' | 190 | Hickman (Mo) | IWCC |
| 41 | Debro, Maurice | FB/LB | 5' 9'' | 200 | Omaha - Northwest | Midland U. |
| 77 | Dooling, Joe | NG/OL | 6' 3'' | 295 | Fremont High (Ne) | IWCC |
| 89 | Evans Jr., Terry (C) | WR/QB | 5' 7'' | 165 | Omaha - Bryan | |
| 84 | Graef, Ray | K/CB | 6' 0'' | 188 | Tekamah-Herman (Ne) | |
| 98 | Hannen, Paul | DL | 6' 3'' | 250 | Westfield (Oh) | CWRU |
| 23 | Henderson, Ariez | WR/RB | 6' 2'' | 190 | Omaha-Northwest | IWCC |
| 44 | Hinks, Brandon | DL | 6' 0'' | 235 | Omaha - South | |
| 91 | Housley, Kody | DL | 6' 4'' | 290 | Lewis Central (Ia) | |
| 7 | Lawson, Logan | RB/WR | 5' 11'' | 185 | Kearney (Ne) | U. Nebraska-Kearney |
| 36 | Lee, James | FB | 5' 6'' | 250 | Home School (Ne) | |
| 55 | Lucy, AJ (C) | C/OL | 6' 4'' | 290 | Glenwood High (Ia) | Ellsworth CC |
| 27 | Mesa, Danny | WR/RB | 5' 7'' | 165 | Omaha-Central | IWCC |
| 32 | Morales, Rich | FB | 5' 9'' | 200 | Millard South (Ne) | |
| 94 | Norfolk, Marqueda | DL/OL | 6' 1'' | 290 | Omaha-North | IWCC |
| 52 | Norris, Jeff | OL | 6' 4'' | 280 | Papillion-LaVista (Ne) | IWCC |
| 81 | Peoples, John | WR | 6' 0'' | 190 | Broken Bow (Ok) | |
| 51 | Pirowski, Samuel (C) | LB | 6' 2'' | 225 | Woodland Park (Co) | CDC |
| 24 | Pirtle, Adam | CB | 6' 3'' | 175 | Papillion-LaVista (Ne) | |
| 86 | Reese, Marcus | WR | 6' 3'' | 185 | Omaha-North | |
| 99 | Smith, Buster | DL | 6' 3'' | 254 | Ellison High (Tx) | Nebraska-Omaha |
| 28 | Wells, Shon | RB | 5' 7'' | 195 | Rolla High (Mo) | NW Mo. St. |
| 21 | Wiley, Derrell | CB | 6' 2'' | 185 | Omaha-Northwest | |
| 20 | Wilson, Tommy | CB/S | 5' 8'' | 180 | Neshoba Central (Ms) | Miss St. |
| 42 | Yates, Jeremy | WR | 6' 1'' | 205 | Lewis Central (Ia) | IWCC |
| 97 | Young, Yancey | DL/OL | 6' 1'' | 280 | Wynne High (Ar) | Arkansas Baptist |
|
|
printer-friendly
|
|
 |
|
|