|
Roster
Listed below are the current team members.
| Players |
| 19 | Ault, Darin | R | 6' 0'' | 185 | Kearney High (Ne) | |
| 9 | Black, Chris | RB/QB/DL | 6' 2'' | 255 | Highland Ranch (Co) | |
| 96 | Bozzi, Zach | DE | 6' 2'' | 235 | Papillion-LaVista (Ne) | U. S.Dakota |
| 99 | Brooks, Monzell | DL/OL | 6' 0'' | 230 | Roosevelt High (IL) | Missouri Western |
| 5 | Brown, Curtis | FS/R/QB | 6' 3'' | 200 | Roosevelt High (IL) | Missouri Western |
| 20 | Burton, Ricardo | RB | 6' 0'' | 193 | Kearney High (Ne) | |
| 29 | Coppage, Joshua | SS | 6' 3'' | 190 | Hickman (Mo) | Iowa Western CC |
| 17 | Debro, Maurice | LB/FB | 5' 9'' | 200 | Omaha - Northwest | Midland U. |
| 81 | Evans Jr., Terry | R | 5' 7'' | 165 | Omaha - Bryan | |
| 23 | Henderson, Ariez | RB | 6' 2'' | 190 | Omaha-Northwest | Iowa Western |
| 44 | Hinks, Brandon | FB/LB | 6' 0'' | 235 | Omaha - South | |
| 55 | Lucy, AJ | OL/DL | 6' 4'' | 290 | Glenwood High (Ia) | Ellsworth CC |
| 15 | Marmet, Christopher (C) | QB | 6' 1'' | 210 | Smithville (Mo) | Bethel |
| 7 | McCloud, Dion | CB | 5' 10'' | 165 | Omaha-North | Midland U. |
| 3 | Muckle, Quentin | DB/RB | 5' 10'' | 212 | Bellevue East (Ne) | McCook CC |
| 94 | Norfolk, Marqueda (C) | NG | 6' 4'' | 260 | Omaha-North | |
| 75 | Norris, Jeff | OL | 6' 4'' | 350 | Papillion-LaVista (Ne) | Iowa Western |
| 90 | Owens, Anthony | DE | 6' 3'' | 235 | Omaha-North | |
| 2 | Peoples, John | R | 6' 0'' | 190 | Broken Bow (Ok) | |
| 25 | Pickler, Michael | K/DB | 5' 11'' | 205 | Fremont High (Ne) | Eastern Oregon |
| 51 | Pirowski, Sam (C) | LB | 6' 4'' | 240 | Woodland Park (Co) | |
| 24 | Pirtle, Adam | CB | 6' 3'' | 183 | Papillion-LaVista (Ne) | |
| 86 | Reese, Marcus | R/CB | 6' 3'' | 185 | Omaha-North | |
| 4 | Shoals, Detric | ST/FB | 5' 10'' | 220 | Broken Bow High (Ok) | |
| 16 | Wiley, DeAndre | R | 5' 11'' | 178 | Omaha-Benson | |
| 21 | Wiley, Derrell | CB | 6' 2'' | 185 | Omaha-Northwest | |
| 77 | Worlds, Eddie | OL | 6' 2'' | 310 | Omaha-Northwest | Dana |
| 12 | Yarbrough, Rashad (C) | FB | 5' 11'' | 260 | Peoria High (Az) | Phoenix CC |
| 97 | Young, Yancey | OL | 6' 1'' | 280 | Wynne High (Ar) | Arkansas Baptist |
|
|
printer-friendly
|
|
 |
|
|