|
Mustangs Roster
| Players |
| 88 | Adcox, Sam | DL/TE | 6' 10'' | 309 | Liberty High School | John Wood Community College |
| 3 | Ashlock, Jake | LB/DB | 5' 8'' | 220 | | |
| 64 | Brock, Duane | OL | 6' 2'' | 315 | Harrisonville | Baker University |
| 6 | Brown, Marvin | RB/DE | 5' 11'' | 250 | DeMatha, Maryland | Alabama |
| 29 | Davis, Kendrick | LB/DB | 6' 0'' | 230 | Park Hill HS | Bacone University |
| 33 | Deeter, Kenny | FB/RB | 5' 8'' | 240 | Spring Hill High School | |
| 4 | Fannin, Sheldon | RB/WR | 5' 8'' | 180 | Liberty High School | |
| 23 | Fannin, Stephen | FS | 5' 7'' | 190 | Liberty High School | |
| 12 | Goodson, Mack | WR | 6' 0'' | 170 | Kellogsville High School | |
| 20 | Greenfield, Gerald | RB | 5' 8'' | 200 | Northeast High School | |
| 14 | Griffin, David | WR | 5' 10'' | 185 | Manhattan High School | Kansas State |
| 2 | Harlin, Dominique | WR/S | 6' 3'' | 215 | Lee Summit West HS | Coffeyville CC |
| 85 | Helms, Joshua | WR | 6' 5'' | 200 | Central High School | |
| 92 | Hicks, Booker | DE/LB | 6' 5'' | 260 | | Moncello University |
| 93 | Howe, Richard | DL/OL | 6' 2'' | 310 | North Kansas City HS | |
| 42 | Jarrett, Randall | LB/DE | 6' 2'' | 225 | Wyandotte High School | Kansas University |
| 99 | Johnson, MR | DL | 6' 2'' | 290 | | Kansas University |
| 5 | Julu, Darrell | CB | 5' 8'' | 180 | Essex Catholic Boys High School | East Carolina University |
| 44 | Justice, Joel | SS | 5' 10'' | 200 | Oak Park High School | |
| 11 | Kilson, Shane | WR | 5' 10'' | 180 | Liberty High School | |
| 1 | King, Johnathan | WR | 5' 8'' | 170 | Washington High School | Avila University |
| 51 | Majied, Isaiah | LB | 5' 11'' | 250 | | |
| 48 | Martin, Tirrell | S | 6' 3'' | 190 | Liberty High School | Army |
| 19 | Masoner, Drayton | RB | 5' 11'' | 200 | Excelsior Springs HS | |
| 94 | McDowell, Nigel | FB/DL | 6' 0'' | 305 | Central High School | |
| 21 | Mcneely, Deron | FS | 6' 4'' | 190 | F.L. Schlagle High School | |
| 17 | Medina, Kyle | WR | 6' 2'' | 195 | Raytown South | Greenville College |
| 8 | Mosby, Hakeem | CB | 5' 6'' | 160 | Liberty High School | |
| 96 | Myers, John | DL | 6' 2'' | 270 | | |
| 27 | Rice, Louis | WR/QB | 6' 0'' | 185 | Liberty High School | |
| 22 | Robinson, Donielle | CB | 5' 8'' | 175 | Vanhorn High School | Langston University |
| 63 | Slack, Erik | OL | 6' 4'' | 300 | Washington | Missouri Western |
| 25 | Smith, Jordan | RB/WR | 5' 10'' | 185 | Richmond High School | |
| 26 | Storey, Jeff | CB | 5' 10'' | 190 | VanHorn High School | |
| 15 | Sullivan, Joesph | QB | 6' 0'' | 195 | Excelsior Springs High School | |
| 77 | Threadgill, Irvin | OL/DL | 6' 1'' | 385 | North Kansas City High School | |
| 61 | Tuck, Matt | OL | 6' 2'' | 290 | North Kansas City HS | Baker University |
| 83 | Vosika, LJ | WR | 6' 0'' | 185 | Excelsior Springs High School | |
| 16 | Ward, Morgan | QB/WR | 6' 3'' | 220 | Oak Park High School | Avila University |
| 97 | Williams, Keith | DL | 6' 0'' | 290 | Schlagle High School | |
| 9 | Young, Will | WR/DB | 6' 2'' | 230 | Wyandotte High School | Oklahoma State University |
|
|
printer-friendly
|
|
|
 |
|
Wicklund's
Liberty, MO 64068

Indoor Football Fan
for fans... by fans


| Last Game |
| Missouri Mustangs |
42 |
| SEMO Copperheads |
50 |
| box score |
|

| Next Game |
| vs Kansas Knights |

| Upcoming Practices |
| No practices scheduled. |

| Upcoming Events |
| No events scheduled. |
|
|