#10 Ryan Johnson
 
 Profile 
Height:  6' 2"
Weight:  190 lbs
Position:  QB
High School:  Alomeda JR. College
 
 
 
 Passing Statistics 
Passing GP CMP ATT YDS CMP% YPA LNG TD TD% INT INT% SACK RAT
2013 CPFL Season 5 40 97 442 41.2 4.6 36 9 9.3 4 4.1 9 69.2
2012 CPFL Season 10 82 170 894 48.2 5.3 36 28 16.5 10 5.9 16 79.3
2011 CPFL Season 2 8 30 177 26.7 5.9 40 3 10.0 1 3.3 8 71.1
Career 17 130 297 1513 43.8 15.8 40 40 13.5 15 5.1 33 78.3
 
 Rushing/Receiving Statistics 
  Rushing Receiving Fumbles
Rushing/Receiving GP ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
2013 CPFL Season 5 34 31 0.9 13 1 0 0 0.0 0 0 1 0
2012 CPFL Season 10 105 341 3.2 25 15 0 0 0.0 0 0 4 2
2011 CPFL Season 2 16 88 5.5 25 3 0 0 0.0 0 0 1 0
Career 17 155 460 9.6 25 19 0 0 0.0 0 0 6 2
 
 Defensive Statistics 
  Tackles Fumbles Interceptions  
Defense GP SOLO AST SACK FF BK INT YDS LNG TD PD
2013 CPFL Season 1 1 0 0.0 0 0 0 0 0 0 0
2011 CPFL Season 1 1 0 0.0 0 0 0 0 0 0 0
Career 2 2 0 0.0 0 0 0 0 0 0 0
 
 
 Last 10 Games - Passing 
DATE MATCH CMP ATT YDS CMP% YPA LNG TD TD% INT INT% SACK RAT
04/27/2013 Kansas City Bulldogs at Topeka Thunder 2 10 40 20.0 4.0 36 0 0.0 0 0.0 1 43.8
04/13/2013 4-State Fusion at Kansas City Bulldogs 4 7 56 57.1 8.0 32 1 14.3 1 14.3 1 83.0
04/06/2013 Farley Braves at Kansas City Bulldogs 13 36 144 36.1 4.0 34 1 2.8 1 2.8 3 46.5
03/30/2013 Kansas City Bulldogs at MidWest Monsters 13 21 126 61.9 6.0 26 6 28.6 1 4.8 1 98.4
03/23/2013 Kansas City Bulldogs at Mills County Militia 8 23 76 34.8 3.3 25 1 4.3 1 4.3 3 41.2
06/09/2012 West Central Warriors at Kansas City Bulldogs 8 16 89 50.0 5.6 25 3 18.8 0 0.0 3 106.5
06/02/2012 Kansas City Bulldogs at Missouri Mustangs 13 26 124 50.0 4.8 18 2 7.7 1 3.8 5 73.2
05/19/2012 Junction City Force at Kansas City Bulldogs 9 24 148 37.5 6.2 34 2 8.3 4 16.7 2 47.2
05/12/2012 Kansas City Bulldogs at Topeka Thunder 12 28 99 42.9 3.5 13 4 14.3 0 0.0 2 92.1
05/05/2012 Kansas City Bulldogs at Ozark Titans 6 12 30 50.0 2.5 9 2 16.7 0 0.0 0 95.8
Totals 88 203 932 43.3 47.9 252 22 10.8 9 4.4 21 75.0
 
 Last 10 Games - Rushing/Receiving 
  Rushing Receiving Fumbles
DATE MATCH ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
04/27/2013 Kansas City Bulldogs at Topeka Thunder 1 -3 -3.0 -3 0
04/13/2013 4-State Fusion at Kansas City Bulldogs 5 10 2.0 6 1
04/06/2013 Farley Braves at Kansas City Bulldogs 8 -6 -0.8 3 0 1 0
03/30/2013 Kansas City Bulldogs at MidWest Monsters 11 29 2.6 5 0
03/23/2013 Kansas City Bulldogs at Mills County Militia 9 1 0.1 13 0
06/09/2012 West Central Warriors at Kansas City Bulldogs 8 49 6.1 18 1
06/02/2012 Kansas City Bulldogs at Missouri Mustangs 15 21 1.4 13 2
05/19/2012 Junction City Force at Kansas City Bulldogs 14 53 3.8 18 3
05/12/2012 Kansas City Bulldogs at Topeka Thunder 14 27 1.9 8 1
05/05/2012 Kansas City Bulldogs at Ozark Titans 7 19 2.7 8 1 1 1
Totals 92 200 16.8 89 9 0 0 0.0 0 0 2 1
 
 Last 10 Games - Defense 
  Tackles Fumbles Interceptions  
DATE MATCH SOLO AST SACK FF BK INT YDS LNG TD PD
03/23/2013 Kansas City Bulldogs at Mills County Militia 1
03/19/2011 Kansas City Bulldogs at Junction City Force 1
Totals 2 0 0.0 0 0 0 0 0 0 0
 
 

Missouri Mustangs
Mid-Missouri Outlaws
on ESPN
 
 
800-223-6936
 

for fans.. by fans..

 
 

 
 
Your Ad
Could be
Here
 

 
to place your ad
on this site
 


 Upcoming Games 
Platte County Buccaneers vs Mills County Militia
Farley Braves vs Missouri VooDoo
Topeka Thunder vs 4-State Fusion
Missouri Mustangs vs MidWest Monsters
West Central Warriors vs Kansas City Bulldogs
4-State Fusion vs Platte County Buccaneers
Mills County Militia vs Farley Braves

 Upcoming Events 
No events scheduled.