|
Rosters
| Team: |
|
|
| Players |
| 17 | Anderson, Cortavious | DB | 5' 8'' | 180 | Missouri Valley College | |
| 7 | Atlas, Billy | DB | 6' 2'' | 205 | Missouri Valley College | |
| 6 | Barber, Tenny | DL | 6' 2'' | 275 | CMSU | |
| 84 | Berry, Demond | WR | 6' 3'' | 220 | University of Central Missouri | |
| 23 | Brown, Eric | WR | 6' 1'' | 195 | Missouri Valley College | |
| 34 | Cahill, Jacob | WR | 6' 1'' | 205 | Missouri Valley College | |
| 99 | Clancy, Jeff | DL | 6' 2'' | 250 | Mississippi Gulf Coast CC | |
| 77 | Clark, Sean | OL | 6' 2'' | 275 | Missouri Valley College | |
| 75 | Collins, Anthony | DL | 6' 5'' | 260 | Missouri Valley College | |
| 94 | Denbow, Darrin | DL | 6' 2'' | 220 | | |
| 52 | Fletcher, Drew | OL | 6' 0'' | 300 | Fort Scott Community College | |
| 67 | Guimont, Roger | OL | 6' 2'' | 345 | Missouri Valley College | |
| 78 | Hendrix, Justin | OL | 6' 4'' | 350 | Missouri Valley | |
| 8 | Jackson, Chad | DB | 5' 11'' | 205 | Central Missouri State | |
| 1 | James, Marcus | WR/KR | 5' 10'' | 195 | University of Missouri | |
| 13 | Luebbe, Aaron | WR | 5' 10'' | 160 | Graceland University | |
| 10 | Lyles, Ben | WR | 6' 0'' | 195 | University of Missouri | |
| 4 | Middleton, Kyle | QB | 5' 11'' | 185 | Central Missouri State | |
| 11 | Sevelo, Soane | LB | 5' 9'' | 230 | Missouri Valley | |
| 24 | Singletary, Reginald | LB/DL | 6' 2'' | 235 | Missouri Valley | |
| 21 | Smith, Aubrey | DB | 5' 11'' | 195 | Missouri Valley College | |
| 12 | Smith, Steve | WR/DB | 6' 2'' | 200 | Langston University | |
| 82 | Solomon, Jermain | OL | 6'' 3'' | 300 | Missouri Valley College | |
| 33 | Stewart, Antoine | DB | 6' 1'' | 211 | Savannh State University | |
| 5 | Sutherland, Jason | QB/DB | 6' 3'' | 215 | Missouri | |
| 28 | Thompson, Quintell | DB | 5' 8'' | 185 | Moberly Community College | |
| 51 | Tiernan, Marc | LB | 6' 2'' | 235 | University of Central Missouri | |
| 3 | Trevino, Adrian | K | 5' 11'' | 185 | Missouri Valley | |
| 9 | Tua, Tufue | LB | 5' 10'' | 235 | Central Missouri State | |
| 56 | Tuiono, Daniel | DL | 6' 5'' | 260 | Eastern Arizona | |
| 88 | Walk, Curtis | OL | 6' 2'' | 300 | Missouri Valley College | |
| 26 | Webb, Correy | DB | 5'' 9'' | 180 | Missouri Valley College | |
| 20 | Williams, Allen | RB | 6' 0'' | 225 | Maryland | Detroit Lions, Kansas City Chiefs |
| 48 | Williams, Larry | OL/DL | 6' 1'' | 260 | Lambuth University | |
| 95 | Williams, Marvin | DL | 6' 2'' | 265 | University of Central Methodist | |
|
printer-friendly
|
|
|
 |
|
Missouri Mustangs
Mid-Missouri Outlaws
on ESPN
Minor League
Football
Alliance
800-223-6936
for fans.. by fans..
Your Ad
Could be
Here
to place your ad
on this site


| Upcoming Games |
| Topeka Thunder vs West Missouri Kings |
| Kansas City Bulldogs vs Junction City Force |
| Missouri Mustangs vs Springfield Lightning |
| West Missouri Kings vs Kansas City Bulldogs |
| Junction City Force vs Missouri Mustangs |

|
 |
|
|
|