|
Rosters
|
Season:
Show players assigned to:
|
| |
|
|
| Players |
| 47 | Adams, Derrick | LB | 6' 0'' | 230 | Sumner High | Georgia Southern |
| 77 | Brown, Dee | OL/DL | 6' 4'' | 315 | Independence Sr. High School | Pitt State University |
| 78 | Brownrigg, Taylor | OL, DL | 6' 4'' | 315 | Carthage High School | Pittsburg State University |
| 75 | Burton, Bill | OL,DL | 6' 2'' | 350 | Scott County | |
| 23 | Carr, Demetrius | CB | 5' 9'' | 150 | Ritenour High School | MSSU |
| 29 | Carruthers, Marcus | FB | 5' 11'' | 245 | Seneca HS | William Tenn University |
| 29 | Davis, Danny | FB,K | 5' 8'' | 225 | Carl Junction | Univ. Washington Huskies |
| 10 | Dyer, Antwan | LB | 6' 2'' | 255 | | MSSU |
| 24 | Eads, Chance | WE | 5' 7'' | 160 | | |
| 57 | Edgar, Shawn | DL | 5' 11'' | 200 | Skiatook High School | |
| 7 | Elliott, Jermey | S | 6' 0'' | 190 | McDonald County High School | |
| 26 | Fowler, Devon | RB | 5' 9'' | 208 | Joplin High School | NEO |
| 15 | Frost, Aaron | QB | 6' 3'' | 210 | Joplin | MSSU |
| 21 | Gibson, Tevin | WR,CB,S | 6' 0'' | 185 | Miami Florida | Pitt State |
| 47 | Hawkins, Alex | RB,LB | 5' 8'' | 190 | Carthage High School | |
| 62 | Highfill, Jason | OL,DL | 6' 0'' | 273 | Hillcrest | Lindenwood University |
| 12 | Hughes, Partick | QB | 6' 1'' | 185 | Carthage High School | Pittsburg State University |
| Irvin, Blair | DB | 6' 1'' | 190 | | Kansas State University |
| 88 | Jackson, Antoine | TE,DL | 6' 5'' | 265 | Perris High School | |
| 1 | Jeanville, Tyree | WR,CB,S | 5' 9'' | 185 | Miami Booker T. Washington High School | Pittsburg State University |
| 6 | Kidd, Marcus | RB | 5' 9'' | 205 | | |
| 5 | King, Kevin | CB | 5' 7'' | 155 | Tampa Bay Tech | Florida A & M University |
| 69 | Kinslow, Peyton | OL,DL | 5' 11'' | 295 | | |
| Lair, Brandon | DL | 6' 4'' | 235 | | |
| 3 | Landis, Cole | WR, S | 5' 7'' | 190 | Joplin | |
| 59 | Lindsey, Dalton | LB | 6' 3'' | 195 | Seneca High School | |
| 32 | Manzer , Wesley | RB,LB | 5' 11'' | 245 | Kinsley High School | |
| 55 | Mathis, Jeremy | OL/DL | 5' 11'' | 330 | Baxter Springs High School | Ottawa University |
| 2 | McDonald, Steven | WR | 6' 4'' | 200 | | Northern Oklahoma College |
| 9 | Nesbitt, Al | WR,CB | 5' 8'' | 180 | Lafayette HS | MSSU |
| 52 | Nichols, Derek | LB,RB | 5' 9'' | 190 | Webb City | |
| 13 | Robertson, Jr., Ricky | DB, SS | 5' 11'' | 200 | | |
| 93 | Shaw, Trey | OL,DL | 6' 4'' | 360 | | |
| Simon, Jarvis | QB | 6' 3'' | 200 | | Florida State University |
| 11 | Simon, Matthew | DL | 6' 1'' | 195 | Carl junction | MSSU |
| 72 | Talbott, Shane | OL,DL | 6' 6'' | 290 | Larmar High School | |
| 28 | Thompson, Zach | RB | 6' 0'' | 197 | Seneca High School | Avila University |
| 74 | Von Moss, Damon | OL, DL | 6' 4'' | 315 | Picher-Cardin | Oklahoma Correctional League |
| 40 | Welch, Dalton | LB,RB | 5' 11'' | 230 | | |
| 14 | Williams, Jacob | WR,RB | 5' 7'' | 150 | Seneca High | |
|
|
printer-friendly
|
|
|
 |
|
Missouri Mustangs
Mid-Missouri Outlaws
on ESPN
800-223-6936
for fans.. by fans..
Your Ad
Could be
Here
to place your ad
on this site

| Upcoming Games |
| Platte County Buccaneers vs Mills County Militia |
| Farley Braves vs Missouri VooDoo |
| Topeka Thunder vs 4-State Fusion |
| Missouri Mustangs vs MidWest Monsters |
| West Central Warriors vs Kansas City Bulldogs |
| 4-State Fusion vs Platte County Buccaneers |
| Mills County Militia vs Farley Braves |

| Upcoming Events |
| No events scheduled. |
|
|