|
Roster
2012 Semo Copperheads

|
|
| 81 | Ansberry, Adam | WR | 6' 0'' | 185 | | |
| 12 | Calvin, Eddie | WR/CB/QB | 6' 1'' | 180 | Rockwood Summit | Southeast Missouri State |
| 7 | Chapman, Pat | DE | 6' 0'' | 205 | | |
| 11 | Clark, Patrick | WR/SS | 6' 2'' | 230 | | Southern Illinois University |
| 10 | Clifton, Kyle | DL | 6' 4'' | 230 | Perryville | SEMO |
| 32 | Cox, Salamar | OL/DE | 5' 11'' | 240 | Sikeston | SEMO |
| 15 | Criglar, Ryan | DB/KR | 5' 9'' | 165 | Malden | SEMO |
| 23 | Dukes, Jeremiah | LB/SS | 6' 0'' | 235 | Cape Central High School | Joliet Jr College, SE Missouri St. |
| 20 | Echols, Corey | RB | 5' 10'' | 200 | Fort Zumwalt South | Millikin University |
| 52 | England, Dustin | OL/TE | 6' 0'' | 220 | | |
| 5 | Hammonds, Hykeem | RB/CB | 5' 7'' | 150 | | |
| 4 | Hammonds, Kadeem | CB | 5' 7'' | 150 | Cape Central | |
| 6 | Huffman, Christopher | QB/WR/K | 6' 3'' | 215 | Cape Central | |
| 9 | Meyer, Shannon | DL | | | | |
| 75 | Novak, David | OL | 6' 4'' | 305 | North Pemiscot | Arkansas Northeastern |
| 44 | Reid, Kaleum | DB | 5' 8'' | 165 | Malden | Missouri Valley |
| 8 | Rice, Marcus | LB/DB | 5' 11'' | 170 | Cape Central | |
| 61 | Salinas, Kenneth | C | 5' 8'' | 235 | Scott City | |
| 85 | Shephard, Vaughn | WR | 6' 3'' | 235 | New Madrid | Culver Stockton |
| 42 | Simmons, Justin | CB/WR | 5' 11'' | 165 | Scott city | |
| 49 | Tisher, Matt | LB | 5' 11'' | 218 | Perryville | |
| 62 | Tomlin, Osby | OL | 6' 3'' | 285 | Caruthersville | SEMO |
| Watkins, Chris | DL | | | | |
| 21 | Williams, MC | FB | 5' 6'' | 210 | East Prarie | Missouri Valley |
|
|
printer-friendly
|
|
|
 |
|
Sponsors

|
|
| vs Farley Braves |
| vs Missouri Mustangs |
|
 |
|
|
|