News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Forms Downloads Contacts Locations CPFL Rule Book Blue Springs Extreme Independence Bulldogs Junction City Tigers Kansas City Jazz Mid-Missouri Outlaws Missouri Mustangs Southern Missouri Silverbacks Springfield Lightning St Joe Ravens Topeka Savage

    Login  
Standings

 

 

Season: 
 Standings 
  GP W L T PCT PF PA L5
Blue Springs Extreme    0   0   0   0   0.000   0   0   0-0-0
St Joe Ravens    0   0   0   0   0.000   0   0   0-0-0
Springfield Lightning    0   0   0   0   0.000   0   0   0-0-0
Mid-Missouri Outlaws    0   0   0   0   0.000   0   0   0-0-0
Missouri Mustangs    0   0   0   0   0.000   0   0   0-0-0
Junction City Tigers    0   0   0   0   0.000   0   0   0-0-0
Independence Bulldogs    0   0   0   0   0.000   0   0   0-0-0
Kansas City Jazz    0   0   0   0   0.000   0   0   0-0-0
Southern Missouri Silverbacks    0   0   0   0   0.000   0   0   0-0-0
Topeka Savage    0   0   0   0   0.000   0   0   0-0-0
 

Missouri Mustangs
Mid-Missouri Outlaws
on ESPN

Minor League
Football Alliance

 
800-223-6936
 


for fans.. by fans..

 
 


Your Ad
Here
 

 
 


 Today's Games 
No games today.

 Upcoming Games 
No games scheduled.

 Upcoming Events 
Blue Springs Extreme 5on5 Flag Football Tournament
Sat, 11/22
10:00 AM
Player Fees Due
Mon, 12/01
TBD - TBD