|
Roster

Listed below are the current team members.
| Players |
| 47 | Bemus, Ben | LB/S | | 5' 11'' | 205 | Troy High School Troy, Ohio | |
| 94 | Bisnett, Matt | N/DE | | 5' 11'' | 190 | Mission Valley High | Washburn University |
| 52 | Broils, Tyyaun | LB/FB/QB | | 6' '' | 275 | | Garden City C.C. |
| 14 | Brown, Carlos | ST/FS | | 5' 9'' | 152 | Washburn Rural High | |
| 25 | Calvin, Justin | ST/HB | | 5' 5'' | 160 | Boilingbrook High (IL) | |
| 21 | Carrion, Fernando | DE/LB | | 6' 0'' | 218 | Highland Park High | Dodge City C.C. |
| 68 | Cook, Devon | ST/DE | | 5' 10'' | 225 | Mc Cluer North (St.Louis) | |
| 88 | Cumpton, Dustin | FB/DE/TE | | 6' 2'' | 240 | Mission Valley High School | |
| 24 | Davis, Rob | RB | | 6' 0'' | 190 | | |
| 20 | Dawson, AJ | CB/SPT | | 5' 6'' | 175 | Highland Park High | Fort Scott |
| 42 | Dawson, Nic | FS | | 5' 8'' | 195 | Topeka West, Topeka | |
| 7 | Ferguson, Joe | TE/WR | | 6' 4'' | 215 | Topeka High | Dodge City |
| 85 | Holt, Jeremy | ST/LB | | 5' 11'' | 230 | | Coffeyville |
| 92 | Hutsen, Shiloah | OL/DL | | 6' 6'' | 380 | | |
| 1 | Jenkins, Khari | CB/S/ST | | 6' 0'' | 170 | East Wake High School | N. Carolina Wesleyan |
| 18 | Johnson, Weldon | DE | | 6' 4'' | 240 | Blue Springs High School | |
| 61 | Jones, Derrick | DE/OL | | 5' 10'' | 250 | | |
| 44 | Lombard, Jeremy | C | | 6' 2'' | 285 | Topeka High | |
| 5 | Mays, Rob | QB | | 5' 11'' | 200 | | |
| Meadows, Markeese | CB/QB/WR | | 6' 1'' | 185 | Topeka High | |
| 30 | Miller, Marcus | SS/DE | | 5' 9'' | 220 | | Washburn University |
| 16 | Miller, Maurice | FS/RB | | 5' 9'' | 220 | | Washburn University |
| Milton, Jon | C/N | | 5' 6'' | 252 | Highland Park High | |
| 77 | Moore, Larry | C | | 6' 2'' | 348 | | |
| 34 | Myers, Terrell | ST/DB | | 5' 11'' | 220 | Washburn Rural High | |
| 79 | Nickel, Aaron | OL/DL | | 6' 7'' | 280 | | |
| 75 | Peters, Brian | OL/DL | | 6' 0'' | 280 | | |
| 26 | Ray, Matt | SR/RB | | 5' 8'' | 180 | Washburn Rural High | Washburn University |
| 6 | Smith, Charles | FB/LB | | 5' 10'' | 228 | Salina South | Fort Hays University |
| 69 | Spaugh, Steve | ST/DE | | 6' 0'' | 230 | Salina Central | |
| 15 | States, Chad | TE/FB/QB | | 6' 0'' | 195 | Topeka High, Topeka | |
| 55 | Thomas, Jeremy | CB/ST | | 5' 9'' | 185 | | West Texas A&M |
| 93 | Tibbs, James | DE/OL | | 6' 1'' | 245 | Topeka High | |
| 10 | Tull, Jeremy | SS/ST | | 5' 8'' | 195 | Jefferson County North High | |
| 22 | Unrein, Mike | ST/DE | | 6' 5'' | 220 | Royal Valley High | |
| 72 | Williams, Alexander | OL/DL | | 6' 8'' | 350 | | Butler C.C./ Garden City C.C. |
| 81 | Williams, Tyron | ST/WR | | 6' 0'' | 200 | Highland Park High | |
| 2 | Wolfley, Brad | WR/SS | | 6' 0'' | 185 | | |
|
|
printer-friendly
|
|
 |
|
|