|
Roster
Listed below are the current team members.
|
|
| 65 | Adams, James | TE/OL | | 6' 4'' | 255 | Seaman High | |
| 11 | Aiken, Aarren | QB | | 5' 11'' | 220 | Ferndale High | |
| 81 | Austin, Jason | SS/FS | | 6' 5'' | 175 | | |
| 94 | Bisnett, Matt | N/DE | | 5' 11'' | 190 | Mission Valley High | Washburn University |
| 83 | Booker, Lamar | ST/DE | | 6' 2'' | 245 | | |
| 14 | Brown, Carlos | ST/FS | | 5' 9'' | 152 | Washburn Rural High | |
| 66 | Cumpton, Dustin | OL/TE/ST | | 6' 2'' | 240 | Mission Valley High School | |
| 4 | Davis, Rob | RB/QB | | 6' 0'' | 190 | | |
| 20 | Dawson, AJ | CB/SPT | | 5' 6'' | 175 | Highland Park High | Fort Scott |
| 7 | Ferguson, Joe | WR/TE | | 6' 4'' | 215 | Topeka High | Dodge City |
| 88 | Funk, Paul | ST/DB | | 5' 8'' | 200 | Jeff West High | US Army |
| 43 | Garcia, Mark | ST/DB | | | | | |
| 35 | Haywood, Cheron | RB/LB | | 5' 9'' | 240 | | |
| 6 | Holford, Herron | DB/ST | | | | | |
| 27 | Hubbard, Lex | DB/FS | | 6' 1'' | 205 | Highland Park High | |
| 68 | Huhs, Blake | OL/ST | | 5' 11'' | 250 | Washburn Rural | |
| 9 | Hutchison, Zach | K | | | | | |
| 1 | Jenkins, Khari | CB/S/ST | | 6' 0'' | 170 | East Wake High School | N. Carolina Wesleyan |
| 18 | Johnson, Weldon | DE | | 6' 4'' | 240 | Blue Springs High School | |
| 61 | Jones, Derrick | DE/OL | | 5' 10'' | 250 | | |
| 55 | Kelsey, Emmanuel | DL/OL | | 5' 10'' | 300 | Washington County | Washburn University |
| 33 | Matlock, Brett | ST/FB | | 5' 7'' | 240 | Topeka High | |
| 5 | Mays, Rob | QB | | 5' 11'' | 200 | | |
| 30 | Miller, Marcus | SS/DE | | 5' 9'' | 220 | | Washburn University |
| 16 | Miller, Maurice | FS/RB | | 5' 9'' | 220 | | Washburn University |
| 56 | Milton, Jon | OL/C/ST | | 5' 6'' | 252 | Highland Park High | |
| 77 | Moore, Larry | C | | 6' 2'' | 348 | | |
| 74 | Morgan, Kory | OL/ST | | 5' 10'' | 230 | Hermiston High School | |
| 58 | Parsons, Dustin | ST/OL | | 5' 10'' | 340 | Santa Fe Trail High | |
| 75 | Peters, Brian | TE/OL | | 6' 0'' | 280 | | |
| Peterson, David | CB/S | | 6' 0'' | 155 | Washburn Rural High | |
| 26 | Ray, Matt | SR/RB | | 5' 8'' | 180 | Washburn Rural High | Washburn University |
| 3 | Robinson, Deondre (Dre) | FB/LB | | 5' 7'' | 205 | Parkway Central Chesterfield M.O. | Hutchinson Jr. College |
| 97 | Sanders, Fred | ST/DE | | | | | |
| 24 | Shea, Josh | LB/N | | 6' '' | 225 | Louisville Central | Eastern Kentucky |
| 69 | Spaugh, Steve | ST/DE | | 6' 0'' | 230 | Salina Central | |
| 55 | Thomas, Jeremy | CB/ST | | 5' 9'' | 185 | | West Texas A&M |
| 82 | Thomas, Odell | WR | | 6' 0'' | 170 | Juction City High | |
| 19 | Timley, Terrance | ST/SR/RB | | | | | |
| 10 | Tull, Jeremy | DE/ST | | 5' 8'' | 195 | Jefferson County North High | |
| 22 | Unrein, Mike | DE/ST | | 6' 5'' | 220 | Royal Valley High | |
| 12 | Walker, Fred | ST/DL/OL | | 6' 1'' | 275 | | |
| 28 | Weinbrecht, Tyler | CB/WR | | 5' 9'' | 160 | | |
| 2 | Wolfley, Brad | WR/SS/QB | | 6' 0'' | 185 | | |
| 99 | Worlds, Ramon | DE/ST | | 5' 11'' | 245 | Topeka High | Washburn University |
| 13 | Wunder, Anthony | QB/WR/ST | | 5' 11'' | 180 | Santa Fe Trail High | |
|
|
printer-friendly
|
|
 |
|
|